<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razornomics &#187; Economics</title>
	<atom:link href="http://www.razornomics.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razornomics.com</link>
	<description>On The Cutting Edge</description>
	<lastBuildDate>Thu, 23 Dec 2010 15:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Trickle Down Can’t Get Through the Corporate Filters</title>
		<link>http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/</link>
		<comments>http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:37:17 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[trickle down]]></category>

		<guid isPermaLink="false">http://www.razornomics.com/?p=264</guid>
		<description><![CDATA[This guest post was written by Kats Eye.
Trickle down economic theory has a lot in common with  your old fashioned Mr. Coffee drip coffeemaker.   Each must go through a  filter before ...]]></description>
			<content:encoded><![CDATA[<p><em>This guest post was written by Kats Eye.</em></p>
<p>Trickle down economic theory has a lot in common with  your old fashioned Mr. Coffee drip coffeemaker.   Each must go through a  filter before the output can be captured and utilized.   Unfortunately,  the filters applied in the economy do not assist the average Joe in the  manner that your cuppa joe machine does so reliably each morning.</p>
<p>The incentives for corporate America have changed.  Whereas in the past,  an influx of cash uncommitted to taxes could be used to hire, promote,  reward, expand and invest, today’s corporate America uses the cash  towards other ends.   While CEO salaries may be the first thought that  comes to mind, that is only one drip in the cup.  Mergers, acquisitions,  partnerships, outsourcing, financial vehicles on Wall Street, and the  ever popular new way of showing one’s corporate prowess – whose  quarterly revenues are bigger!</p>
<p>Trickle down cannot work in an economy where the corporation  increasingly is focused on Wall Street, outsourcing, and short term  revenues over long term investments and slow but steady growth.  In a  world where employees (and all their benefit, training, and retirement  baggage) are viewed as costs to be eliminated, the filter directs the  trickle down drip into various coffers displayed in the annual report to  shareholders.</p>
<p>Small businesses reflect the best chance for trickle down to work,  however in more and more instances, internet commerce is replacing the  store front sale.   Service providers and local shops rely on customers  to spend their wages, thereby allowing an increase in hiring and growth  in the business.  When customers find their income stagnated (due to the  corporate filters), the sales decrease, leading small business owners  to use those trickle down tax breaks to pay the bills, and look to  online customers in a more widely distributed market to bring in that  revenue.  The trickle down cash can help the business owner grow their  business, but the effects are not as clear in the local economy or in  the local job market as once expected.</p>
<p>To make trickle down effective in this environment is a tricky  situation.  Perhaps we need a combination of trickle up and trickle  down…  recognize that corporations view employees as costs and  incentivize the trickle towards those areas.  Don’t increase taxes on  employers with good healthcare plans, reward them with tax breaks to  have them.  Offer greater tax breaks for employee training / continuous  education.  Reward re-investment in companies through tax breaks to  alleviate some of the fallout from quarterly revenue lust.</p>
<p>The game has changed – the theory can still work, but it has to be applied in the context of the environment.</p>
<div id="attachment_265" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.razornomics.com/wp-content/uploads/2010/12/best-drip-coffee-makers-bunn.jpg"><img class="size-medium wp-image-265" title="best-drip-coffee-makers-bunn" src="http://www.razornomics.com/wp-content/uploads/2010/12/best-drip-coffee-makers-bunn-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Drip...Drip...Drip</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.razornomics.com/why-trickle-down-can’t-get-through-the-corporate-filters/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Trickle+Down+Can%E2%80%99t+Get+Through+the+Corporate+Filters+&amp;link=http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/&amp;notes=This%20guest%20post%20was%20written%20by%20Kats%20Eye.%0D%0A%0D%0ATrickle%20down%20economic%20theory%20has%20a%20lot%20in%20common%20with%20%20your%20old%20fashioned%20Mr.%20Coffee%20drip%20coffeemaker.%20%20%20Each%20must%20go%20through%20a%20%20filter%20before%20the%20output%20can%20be%20captured%20and%20utilized.%20%20%20Unfortunately%2C%20%20the%20filters%20applied%20in%20the%20economy%20do%20not%20assist%20the%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Trickle+Down+Can%E2%80%99t+Get+Through+the+Corporate+Filters+&amp;link=http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/&amp;notes=This%20guest%20post%20was%20written%20by%20Kats%20Eye.%0D%0A%0D%0ATrickle%20down%20economic%20theory%20has%20a%20lot%20in%20common%20with%20%20your%20old%20fashioned%20Mr.%20Coffee%20drip%20coffeemaker.%20%20%20Each%20must%20go%20through%20a%20%20filter%20before%20the%20output%20can%20be%20captured%20and%20utilized.%20%20%20Unfortunately%2C%20%20the%20filters%20applied%20in%20the%20economy%20do%20not%20assist%20the%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Trickle+Down+Can%E2%80%99t+Get+Through+the+Corporate+Filters+&amp;link=http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/&amp;notes=This%20guest%20post%20was%20written%20by%20Kats%20Eye.%0D%0A%0D%0ATrickle%20down%20economic%20theory%20has%20a%20lot%20in%20common%20with%20%20your%20old%20fashioned%20Mr.%20Coffee%20drip%20coffeemaker.%20%20%20Each%20must%20go%20through%20a%20%20filter%20before%20the%20output%20can%20be%20captured%20and%20utilized.%20%20%20Unfortunately%2C%20%20the%20filters%20applied%20in%20the%20economy%20do%20not%20assist%20the%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Trickle+Down+Can%E2%80%99t+Get+Through+the+Corporate+Filters+&amp;link=http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/&amp;notes=This%20guest%20post%20was%20written%20by%20Kats%20Eye.%0D%0A%0D%0ATrickle%20down%20economic%20theory%20has%20a%20lot%20in%20common%20with%20%20your%20old%20fashioned%20Mr.%20Coffee%20drip%20coffeemaker.%20%20%20Each%20must%20go%20through%20a%20%20filter%20before%20the%20output%20can%20be%20captured%20and%20utilized.%20%20%20Unfortunately%2C%20%20the%20filters%20applied%20in%20the%20economy%20do%20not%20assist%20the%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Trickle+Down+Can%E2%80%99t+Get+Through+the+Corporate+Filters+&amp;link=http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/&amp;notes=This%20guest%20post%20was%20written%20by%20Kats%20Eye.%0D%0A%0D%0ATrickle%20down%20economic%20theory%20has%20a%20lot%20in%20common%20with%20%20your%20old%20fashioned%20Mr.%20Coffee%20drip%20coffeemaker.%20%20%20Each%20must%20go%20through%20a%20%20filter%20before%20the%20output%20can%20be%20captured%20and%20utilized.%20%20%20Unfortunately%2C%20%20the%20filters%20applied%20in%20the%20economy%20do%20not%20assist%20the%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Trickle+Down+Can%E2%80%99t+Get+Through+the+Corporate+Filters+&amp;link=http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/&amp;notes=This%20guest%20post%20was%20written%20by%20Kats%20Eye.%0D%0A%0D%0ATrickle%20down%20economic%20theory%20has%20a%20lot%20in%20common%20with%20%20your%20old%20fashioned%20Mr.%20Coffee%20drip%20coffeemaker.%20%20%20Each%20must%20go%20through%20a%20%20filter%20before%20the%20output%20can%20be%20captured%20and%20utilized.%20%20%20Unfortunately%2C%20%20the%20filters%20applied%20in%20the%20economy%20do%20not%20assist%20the%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Trickle+Down+Can%E2%80%99t+Get+Through+the+Corporate+Filters+&amp;link=http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/&amp;notes=This%20guest%20post%20was%20written%20by%20Kats%20Eye.%0D%0A%0D%0ATrickle%20down%20economic%20theory%20has%20a%20lot%20in%20common%20with%20%20your%20old%20fashioned%20Mr.%20Coffee%20drip%20coffeemaker.%20%20%20Each%20must%20go%20through%20a%20%20filter%20before%20the%20output%20can%20be%20captured%20and%20utilized.%20%20%20Unfortunately%2C%20%20the%20filters%20applied%20in%20the%20economy%20do%20not%20assist%20the%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Trickle+Down+Can%E2%80%99t+Get+Through+the+Corporate+Filters+&amp;link=http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/&amp;notes=This%20guest%20post%20was%20written%20by%20Kats%20Eye.%0D%0A%0D%0ATrickle%20down%20economic%20theory%20has%20a%20lot%20in%20common%20with%20%20your%20old%20fashioned%20Mr.%20Coffee%20drip%20coffeemaker.%20%20%20Each%20must%20go%20through%20a%20%20filter%20before%20the%20output%20can%20be%20captured%20and%20utilized.%20%20%20Unfortunately%2C%20%20the%20filters%20applied%20in%20the%20economy%20do%20not%20assist%20the%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Trickle+Down+Can%E2%80%99t+Get+Through+the+Corporate+Filters+&amp;link=http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/&amp;notes=This%20guest%20post%20was%20written%20by%20Kats%20Eye.%0D%0A%0D%0ATrickle%20down%20economic%20theory%20has%20a%20lot%20in%20common%20with%20%20your%20old%20fashioned%20Mr.%20Coffee%20drip%20coffeemaker.%20%20%20Each%20must%20go%20through%20a%20%20filter%20before%20the%20output%20can%20be%20captured%20and%20utilized.%20%20%20Unfortunately%2C%20%20the%20filters%20applied%20in%20the%20economy%20do%20not%20assist%20the%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Why+Trickle+Down+Can%E2%80%99t+Get+Through+the+Corporate+Filters+&amp;link=http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/&amp;notes=This%20guest%20post%20was%20written%20by%20Kats%20Eye.%0D%0A%0D%0ATrickle%20down%20economic%20theory%20has%20a%20lot%20in%20common%20with%20%20your%20old%20fashioned%20Mr.%20Coffee%20drip%20coffeemaker.%20%20%20Each%20must%20go%20through%20a%20%20filter%20before%20the%20output%20can%20be%20captured%20and%20utilized.%20%20%20Unfortunately%2C%20%20the%20filters%20applied%20in%20the%20economy%20do%20not%20assist%20the%20a&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.razornomics.com/why-trickle-down-can%e2%80%99t-get-through-the-corporate-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Reform (Or the Lack Thereof)</title>
		<link>http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/</link>
		<comments>http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:21:13 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.razornomics.com/?p=255</guid>
		<description><![CDATA[In the first few days of studying the federal income tax in law school, you learn some basics about the marginal tax brackets.  Surprisingly, there are only about 5 tax brackets taxpayers can fit ...]]></description>
			<content:encoded><![CDATA[<p>In the first few days of studying the federal income tax in law school, you learn some basics about the marginal tax brackets.  Surprisingly, there are only about 5 tax brackets taxpayers can fit in.  Even more surprisingly, those brackets end at about $373,650 (2010 Consumer Price Index Adjustments to the Bush Tax Cuts).  Sure, there are a bunch of carefully drawn tiers below this maximum amount, but none exist above it&#8230;.the question is why?  Well, the cynical (and therefore probably correct) answer is that <a href="http://www.cbsnews.com/8301-503544_162-20023147-503544.html">elitist rich people create the tax code.</a></p>
<p>The less cynical, and more analytic critique of the tax code that I posit is this:  we have a very unequal distribution of wealth these days, so why not have a very UNEQUAL tax code?  Why not let the tax code reflect the society&#8217;s extreme inequality, and use it as an engine to fix it?  Why do we stop creating tiers at a measly 350 Grand mark, and extend it up to 1, 5, or even 100 million in income?  The income tax has been <a href="http://blog.heritage.org/2010/10/20/hoover-fdr-and-clinton-tax-increases-a-brief-historical-lesson/">MUCH higher</a> in the past, around 90%!  That is unimaginable today, only because we are forced to believe this will dampen economic growth.  That is nonsense, and borderline propaganda.  <strong>It is time to tap one of America&#8217;s greatest Natural Resources:  Millionaires.</strong></p>
<p>The current tax system greatly favors the Rich and lets the ever-shrinking Middle gnaw on what&#8217;s left.  It is unfair and crippling our economy and polity.   Higher tax rates for the rich does not constitute socialism.  Quite the contrary, it&#8217;s a return to our American roots and history.  It is time for a more sane tax regime, that reflect reality, not the interests of the Rich.</p>
<p><a href="http://www.razornomics.com/wp-content/uploads/2010/11/TaxReady.jpg"><img class="aligncenter size-medium wp-image-261" title="TaxReady" src="http://www.razornomics.com/wp-content/uploads/2010/11/TaxReady-240x300.jpg" alt="" width="240" height="300" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Income+Tax+Reform+%28Or+the+Lack+Thereof%29&amp;link=http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/&amp;notes=In%20the%20first%20few%20days%20of%20studying%20the%20federal%20income%20tax%20in%20law%20school%2C%20you%20learn%20some%20basics%20about%20the%20marginal%20tax%20brackets.%20%20Surprisingly%2C%20there%20are%20only%20about%205%20tax%20brackets%20taxpayers%20can%20fit%20in.%20%20Even%20more%20surprisingly%2C%20those%20brackets%20end%20at%20about%20%24373%2C650%20%282010%20Consumer%20Price%20Index%20Adjustments&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Income+Tax+Reform+%28Or+the+Lack+Thereof%29&amp;link=http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/&amp;notes=In%20the%20first%20few%20days%20of%20studying%20the%20federal%20income%20tax%20in%20law%20school%2C%20you%20learn%20some%20basics%20about%20the%20marginal%20tax%20brackets.%20%20Surprisingly%2C%20there%20are%20only%20about%205%20tax%20brackets%20taxpayers%20can%20fit%20in.%20%20Even%20more%20surprisingly%2C%20those%20brackets%20end%20at%20about%20%24373%2C650%20%282010%20Consumer%20Price%20Index%20Adjustments&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Income+Tax+Reform+%28Or+the+Lack+Thereof%29&amp;link=http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/&amp;notes=In%20the%20first%20few%20days%20of%20studying%20the%20federal%20income%20tax%20in%20law%20school%2C%20you%20learn%20some%20basics%20about%20the%20marginal%20tax%20brackets.%20%20Surprisingly%2C%20there%20are%20only%20about%205%20tax%20brackets%20taxpayers%20can%20fit%20in.%20%20Even%20more%20surprisingly%2C%20those%20brackets%20end%20at%20about%20%24373%2C650%20%282010%20Consumer%20Price%20Index%20Adjustments&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Income+Tax+Reform+%28Or+the+Lack+Thereof%29&amp;link=http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/&amp;notes=In%20the%20first%20few%20days%20of%20studying%20the%20federal%20income%20tax%20in%20law%20school%2C%20you%20learn%20some%20basics%20about%20the%20marginal%20tax%20brackets.%20%20Surprisingly%2C%20there%20are%20only%20about%205%20tax%20brackets%20taxpayers%20can%20fit%20in.%20%20Even%20more%20surprisingly%2C%20those%20brackets%20end%20at%20about%20%24373%2C650%20%282010%20Consumer%20Price%20Index%20Adjustments&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Income+Tax+Reform+%28Or+the+Lack+Thereof%29&amp;link=http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/&amp;notes=In%20the%20first%20few%20days%20of%20studying%20the%20federal%20income%20tax%20in%20law%20school%2C%20you%20learn%20some%20basics%20about%20the%20marginal%20tax%20brackets.%20%20Surprisingly%2C%20there%20are%20only%20about%205%20tax%20brackets%20taxpayers%20can%20fit%20in.%20%20Even%20more%20surprisingly%2C%20those%20brackets%20end%20at%20about%20%24373%2C650%20%282010%20Consumer%20Price%20Index%20Adjustments&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Income+Tax+Reform+%28Or+the+Lack+Thereof%29&amp;link=http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/&amp;notes=In%20the%20first%20few%20days%20of%20studying%20the%20federal%20income%20tax%20in%20law%20school%2C%20you%20learn%20some%20basics%20about%20the%20marginal%20tax%20brackets.%20%20Surprisingly%2C%20there%20are%20only%20about%205%20tax%20brackets%20taxpayers%20can%20fit%20in.%20%20Even%20more%20surprisingly%2C%20those%20brackets%20end%20at%20about%20%24373%2C650%20%282010%20Consumer%20Price%20Index%20Adjustments&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Income+Tax+Reform+%28Or+the+Lack+Thereof%29&amp;link=http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/&amp;notes=In%20the%20first%20few%20days%20of%20studying%20the%20federal%20income%20tax%20in%20law%20school%2C%20you%20learn%20some%20basics%20about%20the%20marginal%20tax%20brackets.%20%20Surprisingly%2C%20there%20are%20only%20about%205%20tax%20brackets%20taxpayers%20can%20fit%20in.%20%20Even%20more%20surprisingly%2C%20those%20brackets%20end%20at%20about%20%24373%2C650%20%282010%20Consumer%20Price%20Index%20Adjustments&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Income+Tax+Reform+%28Or+the+Lack+Thereof%29&amp;link=http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/&amp;notes=In%20the%20first%20few%20days%20of%20studying%20the%20federal%20income%20tax%20in%20law%20school%2C%20you%20learn%20some%20basics%20about%20the%20marginal%20tax%20brackets.%20%20Surprisingly%2C%20there%20are%20only%20about%205%20tax%20brackets%20taxpayers%20can%20fit%20in.%20%20Even%20more%20surprisingly%2C%20those%20brackets%20end%20at%20about%20%24373%2C650%20%282010%20Consumer%20Price%20Index%20Adjustments&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Income+Tax+Reform+%28Or+the+Lack+Thereof%29&amp;link=http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/&amp;notes=In%20the%20first%20few%20days%20of%20studying%20the%20federal%20income%20tax%20in%20law%20school%2C%20you%20learn%20some%20basics%20about%20the%20marginal%20tax%20brackets.%20%20Surprisingly%2C%20there%20are%20only%20about%205%20tax%20brackets%20taxpayers%20can%20fit%20in.%20%20Even%20more%20surprisingly%2C%20those%20brackets%20end%20at%20about%20%24373%2C650%20%282010%20Consumer%20Price%20Index%20Adjustments&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Income+Tax+Reform+%28Or+the+Lack+Thereof%29&amp;link=http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/&amp;notes=In%20the%20first%20few%20days%20of%20studying%20the%20federal%20income%20tax%20in%20law%20school%2C%20you%20learn%20some%20basics%20about%20the%20marginal%20tax%20brackets.%20%20Surprisingly%2C%20there%20are%20only%20about%205%20tax%20brackets%20taxpayers%20can%20fit%20in.%20%20Even%20more%20surprisingly%2C%20those%20brackets%20end%20at%20about%20%24373%2C650%20%282010%20Consumer%20Price%20Index%20Adjustments&amp;short_link=&amp;shortener=b2l&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.razornomics.com/income-tax-reform-or-the-lack-thereof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Modest Proposal on American Politics and The Budget Deficit</title>
		<link>http://www.razornomics.com/a-modest-proposal-on-american-politics-and-the-budget-deficit/</link>
		<comments>http://www.razornomics.com/a-modest-proposal-on-american-politics-and-the-budget-deficit/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:36:18 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.razornomics.com/?p=250</guid>
		<description><![CDATA[This guest post was written by Ross Weiner, a senior at Fordham University majoring in Finance.
Wouldn’t it be nice to have a president who was an  asshole? Unfortunately the foresight of mid-term elections and ...]]></description>
			<content:encoded><![CDATA[<p><em>This guest post was written by Ross Weiner, a senior at Fordham University majoring in Finance.</em></p>
<p>Wouldn’t it be nice to have a president who was an  asshole? Unfortunately the foresight of mid-term elections and  re-elections prevents this from ever happening. Looking at the current  budget deficit, which according to the deficit commission staff amounts  to $13.7 Billion, an asshole is exactly what we need.</p>
